Most Recent Lebanon Homes For Sale
| View All Lebanon Homes For Sale | ||
|
33 Nottingham Cir, Lebanon, NH 03766 | $389,000 4 beds 3 baths |
|
22 Peabody St, Lebanon, NH 03766 | $189,900 2 beds 1 bath |
|
2 Fortune St, Lebanon, NH 03766 | $218,500 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings